Hi! Simply click below and type your query.
Our experts will reply you very soon.
kajalgor@munchin.in |
08048781366 |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Chana Dal Namkeen, Dalmoth Namkeen, Fulwadi Snacks, Kabuli Chana Namkeen, Mari Chana Namkeen, Mini Bhakarwadi Namkeen, Moong Dal Namkeen, Moong Masala Namkeen, Protein Mix Namkeen, Singh Bhujiya Namkeen, Masala Peanut Namkeen and Kashmiri Dalmoth Namkeen from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Namkeens |
Application | Snacks |
Taste | Dal Namkeen, Spicy |
Features | Easy To Digest, Good In Taste, Non Harmful |
Storage Instruction | Keep in Cool and Dry Place |
Moisture | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fried |
Application | Snacks |
Taste | Salty |
Features | Crispy, Easy To Digest, Low Fat |
Carbohydrate | 65% |
Fat | 20% |
Protein | 15% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fried |
Taste | Salty, Spicy |
Features | Crunchy, Long Shelf Life |
Storage Condition | Cool & Dry Place |
Carbohydrate | 52% |
Fat | 24% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Namkeens |
Application | Snacks |
Taste | Salty, Spicy |
Features | Easy To Digest, Good In Taste, Low Fat |
Calories | 179 |
Fat | 22.9 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Namkeens |
Application | Snacks |
Taste | Salty, Spicy |
Features | Easy To Digest, Good In Taste, Low Fat |
Protein | 20% |
Storage Condition | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Bhakarwadi Namkeen |
Use | Snacks Use |
Taste | Salty |
Features | Fresh & Tasty, Pure Ingredients |
Fat | 10-20% |
Carbohydrate | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Uses | Snacks |
Total fat | 39.43 g |
Energy | 632.54 kcal |
Carbohydrates | 45.96 g |
Fiber | 0.25 g |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Snacks |
Variety | Moong Dal |
Taste | Salty, Spicy |
Features | Easy To Digest, Good In Taste, Low Fat |
Protein | 17.89g |
Total fat | 39.43 g |
Energy | 632.54 kcal |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Mix Namkeen |
Brand Name | Munchin |
Application | Snacks |
Taste | Salty, Spicy |
Features | Easy To Digest, Good In Taste, Low Fat |
Packaging size | 200gm |
Shelf Life | 3months |
Product Type | Namkeen |
Storage Instructions | Keep At Room Temperature in Moisture Free Environment |
Flavour | Masala Salted |
Type of Salted Snacks | Fried |
100% Vegetarian | Yes |
Is It FSSAI Certified | FSSAI Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Munchin |
Application | Snacks |
Taste | Spicy |
Features | Crispy, Easy To Digest, Good In Taste |
Storage Instructions | Keep At Room Temperature in Moisture Free Environment |
Calcium | 62.80mg |
Sodium | 18.60mg |
Shelf Life | 3 Months |
Packaging Type | Packet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Munchin |
Application | Snacks |
Taste | Spicy |
Features | Crispy, Easy To Digest, Low Fat |
Storage Instructions | Keep At Room Temperature In Moisture Free Environment |
Ingredient Type | Peanut |
Total Carbohydrate | 55gm |
Shelf Life | 3 Months |
Packaging Type | Packet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Munchin |
Application | Snacks |
Taste | Salty |
Features | Easy To Digest |
Packaging size | 500gm |
Flavour | Khatta Meetha |
Type of Salted Snacks | Fried |
Storage Instructions | Keep At Room Temperature In Moisture Free Environment |
Packaging Type | Packet |
Production Capacity | 5 Ton per Day |
Delivery Time | 2 Days |
Preferred Buyer From
Location | Worldwide |