Hi! Simply click below and type your query.
Our experts will reply you very soon.
kajalgor@munchin.in |
08048781366 |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Butter Puri, Butter Stick, Coin Bhakarwadi Namkeen, Dhaniya Dal Namkeen, Kaju Masala Namkeen, Rajwadi Puri, Sev Puri, Shakarpara Namkeen, Methi Puri Namkeen and Garlic Bhakarwadi Namkeen from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Snacks |
Taste | Salty |
Protein | 10gm |
Fat | 0.33g/100g |
Carbohydrate | 60gm |
100% Vegetarian | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Snacks |
Feature | Delicious, Non Harmful, Nutritious |
Taste | Salty |
Storage Condition | Cool & Dry Place |
Protein | 10gm |
Flavour | Butter |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Bhakarwadi Namkeen |
Use | Snacks Use |
Feature | Excellent Taste |
Taste | Salty |
Fat | 10-20% |
Storage Conditon | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Namkeens |
Application | Snacks |
Taste | Dal Namkeen |
Features | Easy To Digest, Good In Taste, Non Harmful |
Grade | Food Grade |
Storage Condition | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage | Snacks |
Taste | Spicy |
100% Vegetarian | Yes |
Energy | 15gm |
Iron | 2mg |
Storage Condition | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Food Grade | Yes |
Taste | Salty |
Features | Delicious Taste, Crispiness |
Protein | 10g/ 100g |
Storage Condition | Cool & Dry Place |
100% Vegetarian | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Food Grade | Yes |
100% Vegetarian | Yes |
Energy | 421gm |
Total Fat | 20gm |
Saturated Fat | 50GM |
Storage Condition | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fried |
Taste | Sweet, Salty |
moisture | 15% |
Food Grade | Yes |
Feature | Hygienic |
Storage Condition | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Munchin |
Application | Snacks |
Taste | Salty, Spicy |
Features | Easy To Digest, Good In Taste, Non Harmful |
Type of Salted Snacks | Fried |
Flavour | Magic Masala |
Packaging Type | Packet |
Shelf Life | 3 Months |
Total Carbohydrate | 32gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Use | Snacks Use |
Shelf Life | 3 Months |
Feature | 100% Veg, Fine Quality |
Packaging Type | Packet |
Fat | 10-20% |
Packaging size | 200gm |
Storage Instructions | Keep At Room Temperature in Moisture Free Environment |
Energy Value | 551 kcal |
Preferred Buyer From
Location | Worldwide |